[title type=”h2″ class=””]Table with Predefined Colors[/title]
[table class=””]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_yellow”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_blue”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_green”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_pink”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_dark”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_orange”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=”table_purple”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[/table]
[table class=”table_red”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[/table]
[code]
[table class=”table_red”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[/table]
[/code]
[title type=”h2″ class=””]Styled Boxes[/title]
[styled_box title=”Styled box Pink” type=”sb” class=”sb_pink”]Insert the content here[/styled_box]
[styled_box title=”Styled box Yellow” type=”sb” class=”sb_yellow”]Insert the content here[/styled_box]
[styled_box title=”Styled box Blue” type=”sb” class=”sb_blue”]Insert the content here[/styled_box]
[styled_box title=”Styled box Green” type=”sb” class=”sb_green”]Insert the content here[/styled_box]
[styled_box title=”Styled box Dark” type=”sb” class=”sb_dark”]Insert the content here[/styled_box]
[styled_box title=”Styled box Orange” type=”sb” class=”sb_orange”]Insert the content here[/styled_box]
[styled_box title=”Styled box Purple” type=”sb” class=”sb_purple”]Insert the content here[/styled_box]
[styled_box title=”Styled box Turquoise” type=”sb” class=”sb_turquoise”]Insert the content here[/styled_box]
[styled_box title=”Styled box Brown” type=”sb” class=”sb_brown”]Insert the content here[/styled_box]
[styled_box title=”Styled box Cyan” type=”sb” class=”sb_cyan”]Insert the content here[/styled_box]
[code][styled_box title=”Styled box Cyan” type=”sb” class=”sb_cyan”]Insert the content here[/styled_box][/code]
[ styled_box] colors: orange (default), pink, brown, violet, turquoise, green, blue, dark, purple, brown, cyan